![]() |
|||||||||
|
Large Twin Shaft Stepper Motor (5.3Kgcm torque) |
|||||||||
| MOT005 | |||||||||
|
|
|||||||||
|
Higher torque, Twin Output
Shaft, 4-Phase |
|||||||||
|
The perfect addition to the StepperBee+ is one of our high resolution, higher torque, twin shaft, 4 phase stepper motors. All that is required in addition to the StepperBee+ itself is a 12 DC supply. The connecting leads have had their ends pre-stripped and are ready to screw directly into the terminals of the StepperBee+. Note that this motor is only compatible with the stepper bee+. The ordinary stepper bee does not provide sufficient current handling capability for this motor. The full specifications of this motor are given below |
|||||||||
|
Specifications |
|||||||||
| Step Angle |
1.8 Degrees (200 steps per revolution) |
||||||||
| Step Angle Accuracy | +/- 5% | ||||||||
| Rated Voltage | 12v DC | ||||||||
| Inductance per phase | 25mH +/- 20% | ||||||||
| Insulation Resistance | 100Mohm Min (500V DC) | ||||||||
| Phase Current | 0.6 A | ||||||||
| Phase Resistance | 20 Ohms | ||||||||
| Holding Torque | 53Ncm (5.3Kgcm) | ||||||||
| Detent Torque | 3.5Ncm | ||||||||
| Rotor Inertia | 120 gcm2 | ||||||||
| Mass | 0.54Kg | ||||||||
| Insulation Class | B | ||||||||
| Shaft Configuration | Twin Shaft | ||||||||
| Shaft Diameter | 6.35mm | ||||||||
| Number of Leads | 8 | ||||||||
| Dimensions (excl shaft) | 57 x 57 x 51 mm | ||||||||
| Shaft Length | 20mm (Front and Rear) | ||||||||
| Lead Identification | |||||||||
| Phase A | Black | ||||||||
| Phase B | Red | ||||||||
| Phase C | Orange | ||||||||
| Phase D | Yellow | ||||||||
| /A | White | ||||||||
| /B | Grey | ||||||||
| /C | Brown | ||||||||
| /D | Blue | ||||||||
|
|
|||||||||
|
|
|||||||||
|
. . |
|||||||||
|
© Copyright pc-control.co.uk 2012 |
|||||||||